Monday
Certification Tutorial
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Alex Band | Resource Certification | 2011-06-05 |
IPv6 for LIRs and the Routing Registry
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Ferenc Csorba | IPv6 for LIRs & the Routing Registry | 2011-06-22 |
Tutorial continued
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Alex Band | Resource Certification | 2011-06-05 |
Tutorial continued
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Ferenc Csorba | IPv6 for LIRs & the Routing Registry | 2011-06-22 |
Opening Plenary
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Igor Khimchenko | Welcome Note | 2011-06-08 | |
| Andrei Kolesnikov | Growing Internet in Russia | 2011-06-08 | |
| Paul Rendek | NOGs Around the World | 2011-06-08 | |
| Igor Khimchenko | Welcome to ENOG 1 | 2011-06-07 | |
| Jim Cowie | Internet Transit/ Regional Markets | 2011-06-06 |
Webcast Recordings
Internet Transit, Diversity, Competition — Net Neutrality — What Content Fills Your Pipes
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Vadim Vankov | «WHAT TYPES OF CONTENT FILL YOUR PIPES?” | 2011-06-27 | |
| Konstantin Chumachenko | Net Neutrality — What Content Fills Your Pipes? | 2011-06-15 | |
| Bykov Alexander | MegaFon – FMC operator | 2011-06-08 |
Webcast Recordings
Tuesday
Net Security
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Shane Kerr (for Eric Ziegast) | SIE, PassiveDNS, and data combining | 2011-06-08 | |
| Alexander Lyamin | DDOS classification | 2011-06-08 | |
| Sergey Myasoedov | DNSSEC in ISP/enterprise networks | 2011-06-02 | |
| Yaroslav Rosomakho | DDoS Trend Analysis through 2010, Infrastructure Security Report & ATLAS Initiative | 2011-05-23 |
Webcast Recordings
Internet Governance
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Igor Khimchenko | State Programme «Information Society» | 2011-06-27 | |
| Michael Yakushev | Actual Trends in the Legal Regulation of the Internet | 2011-06-08 |
Webcast Recordings
Internet Exchanges
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Andy Davidson | Building an IXP | 2011-07-15 | |
| Alexander Ilin | A view on IX evolution and perspectives | 2011-06-08 | |
| Arnold Nipper | IX networking challenges | 2011-06-06 |
IPv4/IPv6 Transition Technologies
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Marco Hogewoning | Highlights IPv6 Working Group | 2011-06-07 | |
| Christian Kaufmann | Akamai’s V6 Rollout Plan and Experience from a CDN Point of View | 2011-06-03 | |
| Andrey Idlis | IPv4 Exhaustion: NAT and Transition to IPv6 in Broadband Networks | 2011-06-01 |
Webcast Recordings
DNS
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Dmitry Kohmanyuk | .UA ccTLD overview | 2011-06-08 | |
| Dmitry Y. Kovalenko | DNSSEC implementation in DNS-infrastructure in Russia | 2011-06-08 | |
| Shane Kerr | BIND 10: Push to Production | 2011-06-06 | |
| Petr Andreev | IPv6 implementing in DNS network | 2011-06-01 |
Webcast Recordings
Wednesday
RIPE Day
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Rob Blokzijl | Introduction to RIPE Day | 2011-06-27 | |
| Andrei Robachevsky | World IPv6 Day: 8 June 2011 | 2011-06-08 |
Webcast Recordings
Address Policy Working Group
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Gert Doering | Address Policy | 2011-06-27 | |
| Emilio Madaio | Current Policy Topics | 2011-06-27 | |
| Gert Doering | APWG at MENOG | 2011-06-08 | |
| Emilio Madaio | Current Policy Topics | 2011-06-08 |
Webcast Recordings
RIPE NCC Services
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Bijal Sanghani | RIPE Taskforce Update | 2011-11-17 |
Measurements, Analysis and Tools Working Group
| Presenter Name | Presentation Title | Type | Date Added |
|---|---|---|---|
| Daniel Karrenberg | World IPv6 Day Real Measurements | 2011-06-08 | |
| Daniel Karrenberg | Tools for Measurements and Analysis | 2011-06-08 | |
| Paul Khramtshov | IPv6 penetration in Russia (a glance through .RU zone) | 2011-06-08 | |
| Pavel Kramtshov | IPv6 penetration: a glance through .RU zone | 2011-06-08 | |
| Christian Kaufmann | MAT WG Overview | 2011-06-08 |
This text is also available in English









