|
Tuesday 23 May |
Wednesday 24 May | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Registration and Welcome Coffee | Registration and Welcome Coffee | ||||||||||||||||||||||||
| 10:00 | Tutorial 1 | Tutorial 2 | Plenary | |||||||||||||||||||||||
| 10:30 | ||||||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||||||
| 11:30 | Coffee Break | PGP Key Signing Ceremony | Coffee Break | |||||||||||||||||||||||
| 12:00 | Tutorial 1 | Tutorial 2 | Plenary | |||||||||||||||||||||||
| 12:30 | ||||||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||||||
| 13:30 | Buffet Lunch | Buffet Lunch | ||||||||||||||||||||||||
| 14:00 | ||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||
| 15:00 | Opening Plenary | Plenary | ||||||||||||||||||||||||
| 15:30 | ||||||||||||||||||||||||||
| 16:00 | ||||||||||||||||||||||||||
| 16:30 | Coffee Break | Coffee Break | ||||||||||||||||||||||||
| 17:00 | Plenary | Closing Plenary | ||||||||||||||||||||||||
| 17:30 | ||||||||||||||||||||||||||
| 18:00 | ||||||||||||||||||||||||||
| BoF | ||||||||||||||||||||||||||
| 18:30 | Closing Reception | |||||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||
| 20:00 | Networking Dinner | |||||||||||||||||||||||||
| 20:30 | ||||||||||||||||||||||||||
This text is also available in English






