Если у Вас есть учетная запись ENOG и Вы зарегистрированы на конференции ENOG 14, смотрите инструкции по публикации своего фото и эл. адреса по ссылке в сообщении, подтверждающем Вашу регистрацию.
| Имя | Фамилия | Организация | Страна | Положение | ASN | |
|---|---|---|---|---|---|---|
| Igor | Akimenko | RASCOM CJSC | RU | AS20764 | ||
| Lungu | Albert | ORG-PA590-RIPE | MD | AS9199 | ||
| Yuri | Alimov | IPTP Networks | RU | AS41095 | ||
| Igor | Alov | NK LLC | RU | |||
| Mischa | Anisimov | ccTLD.RU | RU | |||
| Rens | Ariens | YISP | NL | AS58073 | ||
| Valiantsin | Artsiamionak | BSAC | BY | |||
| Alexander | Azimov | Qrator Labs | RU | AS197068 | ||
| Anatoli | Babenia | MInsk Hackerspace | BY | |||
| Ignas | Bagdonas | Equinix | GB | |||
| Meruzhan | Balayan | Hachn ISP | AM | AS51342 | ||
| Anton | Baskov | AB Architecture Bureau | RU | |||
| Sergey | Batayshchikov | Megalink(Taganrog) | RU | AS49037 | ||
| Konstantin | Bekreyev | Internet Society | RU | |||
| Helen | Belskaya | hoster.by | BY | |||
| Artem | Biba | TRK Metro LLC | UA | AS59815 | ||
| Alexander | Blagoveshensky | Mobile Service Ltd | BY | |||
| Yury | Bogdanov | IP4MARKET | RU | |||
| Pavel | Bogdanov | hoster.by | BY | |||
| Sergei | Bolonistov | Inline Telecom Solutions | RU | |||
| Aleksei | Bondarenko | NTEC | BY | AS60280 AS35647 | ||
| Carsten | Bormann | Universi tat Bremen TZI | DE | |||
| Oleg | Boslovyak | RUE Beltelecom | BY | AS6697 | ||
| Alexey | Bozhko | JVLL «BeCloud» | BY | |||
| Chris | Buckridge | RIPE NCC | ||||
| Sergey | Budenny | NTEC | BY | AS60280 AS35647 | ||
| Anton | Budnev | National bank | BY | |||
| Ilya | Bulaev | Telia Carrier | RU | AS1299 | ||
| Dmitry | Burkov | RIPE NCC | RU | |||
| Dmitry | Burmistrov | GlobalNet | RU | AS31500 | ||
| Maxim | Burtikov | RIPE NCC | ||||
| Sergey | Burtsev | CJSC TransTelecom | RU | AS20485 | ||
| Andrey | Chepikov | beCloud | BY | AS60330 | ||
| Nadya | Cherkas | Institute for Advanced Studies and Retraining in the Field of Informatization and Management Technologies» BSU | BY | |||
| Vladimir | Chernikov | JLLC «beCloud» | BY | |||
| Natalia | Chudak | Bellakt Stolica | BY | |||
| Jelena | Cosic | Packet Clearing House | RS | |||
| Martina | de Mas | RIPE NCC | ||||
| Mikhail | Denisov | Piring LTD | RU | AS50952 | ||
| Christoph | Dietzel | DE-CIX / TU-Berlin | DE | AS6695 | ||
| Lidiya | Donskova | TransTeleCom | RU | AS20485 | ||
| Mikhail | Doroshevich | Baltic Internet Policy Initiative | BY | |||
| Egor | Drobyshev | Sea-IX | RU | AS59428 | ||
| Andrey | Ermurak | Level 3 Communications | RU | AS3356 | ||
| Dmitry | Evdokimov | MTS | RU | AS8359 | ||
| Igor | Evmushkov | AMATAR | BY | |||
| Konstantin | Fedorov | CDNet | RU | |||
| Rene | Fichtmueller | BCIX Management GmbH | DE | AS62193 | ||
| Sergei | Filatov | FIORD | RU | AS28917 | ||
| Oksana | Fomenkova | Entrepreneur | BY | |||
| Michael | Frearson | RIPE NCC | ||||
| Yaroslav | Frolov | MobileTeleSystems JLLC | BY | AS25106 | ||
| Arman | Gabrielyan | Aranea LLC | AM | AS34083 | ||
| Denis | Ganza | CJSC RASCOM | RU | |||
| Artyom | Gavrichenkov | Qrator Labs | RU | AS197068 | ||
| Dina | Geiss | DDoS-Guard | RU | AS57724 | ||
| Siriy | Gennadiy | Private enterpreneur | UA | AS31469 | ||
| Katarine | Gevorgyan | Regnest LLC | AM | |||
| Taras | Geychenko | Hostmaster LLC | UA | |||
| Dmitrij | Girin | — | BY | |||
| Tal | Gonen | RIPE NCC Consultant | NL | |||
| Elena | Grand | Prometey ISP | RU | AS35000 | ||
| Tsovinar | Grigoryan | Belcabeloptics AM | AM | |||
| Vladimir | Gromov | Rascom, CJSC | RU | AS20764 | ||
| Ivan | Grozin | Telia Carrier | RU | AS1299 | ||
| Anton | Gulida | CJSC BeST | BY | AS44087 | ||
| Kristina | Hakobyan | Global AM | AM | |||
| Boris | Halynski | JVLL «BeCloud» | BY | |||
| Gael | Hernandez | PCH | IE | AS42 AS3856 | ||
| Hans Petter | Holen | RIPE Chair | ||||
| Vahan | Hovsepyan | RIPE NCC | ||||
| Maxim V. | Hurbo | RUE Beltelecom | BY | AS6697 | ||
| Nick | Hyrka | RIPE NCC | ||||
| Alexander | Isavnin | Internet Protection Society | RU | AS3318 | ||
| Dmitry | Ivanou | MIA | BY | |||
| Aliaksei | Ivashynkia | OJSC «Giprosvjaz” | BY | |||
| Yury | Kamiakou | Mobile TeleSystems JLLC | BY | AS25106 | ||
| Timur | Kandarakov | SibTelKo | RU | |||
| Maxim | Karavaichyk | Beltelecom | BY | AS6697 | ||
| Yurii | Kargapolov | UNAOC | UA | |||
| Andrey | Kasareuski | hoster.by | cctld.by | BY | |||
| Helen | Kerdol | Megadata LLC | BY | |||
| Maxim | Khainatskiy | United Networks Ltd. | BY | AS50685 | ||
| Alexei | Kharkov | Mifoks ltd | BY | AS1 | ||
| Boris | Khasanov | Huawei | RU | |||
| Igor | Kireev | RUE «Beltelecom» | BY | AS6697 | ||
| Vadim | Kiselev | NTEC | BY | AS60280 AS35647 | ||
| Sergey | Kiselev | MSK-IX | RU | AS8631 | ||
| Dmitri | Kisselev | AbsNet | RU | |||
| Vahtang | Kobaidze | NETORN LLC | RU | AS34123 | ||
| Victor | Kobzarev | hoster.by | BY | |||
| Dmitry | Kohmanyuk | Hostmaster Ltd. | UA | AS29067 | ||
| Pavel | Kolesnikov | Huawei Technologies | RU | |||
| Konstantin | Konevets | InTelCom | RU | AS62040 | ||
| Don Sergio | Kopylov | ccTLD.RU | RU | |||
| Maria | Korsuk | Beltelecom | BY | AS6697 | ||
| Denis | Korzun | COSMOS TV JLLC | BY | AS31143 | ||
| Anna | Kovaleva | ConnectionPoint GmbH | CH | |||
| Nikita | Kovalkov | Adelfina | BY | AS205820 | ||
| Evgeniy | Kozhuhovskiy | Datahata Ltd | BY | AS56740 | ||
| Sergei | Krashevich | SVK-Telecom Ltd. | RU | AS49140 | ||
| Kirill | Kroshkin | MEGADATA LLC | BY | AS206428 | ||
| Andrey | Krupitsa | CJSC «BeST» | BY | AS44087 | ||
| Alexandra | Kulikova | ICANN | RU | |||
| Philipp | Kulin | Dreamless systems ltd | RU | AS62251 | ||
| Artem | Kurgun | JLLC COSMOS TV | BY | AS31143 | ||
| Alexey | Kuzik | DDOS-GUARD LTD | RU | AS57724 | ||
| Ivan | Kuzmich | Multiservice Network Ltd. | BY | AS57481 | ||
| Martin | Levy | Cloudflare, inc. | US | AS13335 | ||
| Vladyslav | Lukianov | Promtelecom PJSC | UA | |||
| Natalia | Lukina | Globalnet | RU | AS31500 | ||
| Olena | Lutsenko | RETN LLC | UA | AS9002 | ||
| Mikhail | Majorov | Megalink (Taganrog) | RU | AS49037 | ||
| Anton | Makarov | gateflow.net | RU | |||
| Olga | Makarova | PJSC MTS | RU | AS8359 | ||
| Oleg | Malenko | JSC GlobalOneBel | BY | AS28849 | ||
| Kirill | Malevanov | Selectel | RU | AS49505 | ||
| Ihar | Malinouski | ISP Beltelecom | BY | AS6697 | ||
| Aleksandr | Marchenko | JSC GlobalOneBel | BY | AS28849 | ||
| Sergey | Matveev | RUE Beltelecom | BY | AS6697 | ||
| Yaroslav | Matvienko | TRK Metro LLC | UA | AS59815 | ||
| Vladislav | Matvienko | TRK Metro LLC | UA | AS59815 | ||
| Dmitry | Melnik | PJSC Megafon | RU | AS31133 | ||
| Anton | Merckushov | velcom | BY | AS42772 | ||
| Denis | Mikhlevich | JSC «Volgatranstelecom» | RU | AS15974 | ||
| Andranik | MInasyan | Aranea LLC | AM | AS34083 | ||
| Natalia | Mochu | Radio Research and Development Institute | RU | |||
| Natasa | Mojsilovic | RIPE NCC | ||||
| Dmitry | Monakhov | TTC | RU | AS20485 | ||
| Kiril | Mordan | OAC | BY | |||
| Armen | Muradyan | Arpinet LLC | AM | AS201986 | ||
| Oleg | Muravskiy | RIPE NCC | ||||
| Sergey | Myasoedov | NetArt Group | CZ | |||
| Bakhrom | Nasirjanov | TT mobile | TJ | AS43197 | ||
| Alexander | Nechitaylo | NETORN LLC | RU | AS34123 | ||
| Arnold | Nipper | DE-CIX | DE | |||
| Dmitry | Novikov | Rostelecom | RU | AS12389 | ||
| Dmitrii | Onuchin | Rascom | RU | AS20764 | ||
| Maxim | Orbu | ORG-PA590-RIPE | MD | AS9199 | ||
| Denis | Otvalko | hoster.by | BY | |||
| Maarit | Palovirta | Internet Society | BE | |||
| Iryna | Palyshenkava | Datahata | BY | |||
| Andrey | Pankratovich | CentrInform | RU | AS29547 | ||
| Maksim | Parfenchyk | Velcom | BY | AS42772 | ||
| Fyodar | Pauluchenka | RFRM.io | BY | |||
| Pavel | Pavlovsky | RUE Beltelecom | BY | AS6697 | ||
| Axel | Pawlik | RIPE NCC | ||||
| Vitaly | Perepechko | Belarusian Cloud Technologies JLLC | BY | AS60330 | ||
| Dmitry | Perepelitsa | BELTELECOM | BY | AS6697 | ||
| Andrey | Petrenko | beCloud | BY | |||
| Victor | Petrenko | SC NBRB | BY | |||
| Gergana | Petrova | RIPE NCC | ||||
| Alexndre | Petrovski | API Consulting | BY | |||
| Sergey | Petrushenko | NEMIcom TM | UA | AS12662 | ||
| Vitaly | Poljakov | Multiservice Network LTD. | BY | AS57481 | ||
| Alexandr | Popov | Mezhoperatorskiy Souz | RU | |||
| Andrey | Portnov | BELSOFT | BY | |||
| Pavel | Potashnikov | Photographer | BY | |||
| Sergey | Povalishev | hoster.by | cctld.by | BY | |||
| Ilya | Poyarkov | i7 LLC | RU | |||
| Maxim | Pozdnyakov | DE-CIX | DE | |||
| Ronen | Preisler | RIPE NCC | ||||
| Sergey | Prokopov | OAC | BY | |||
| Alexander | Prusenok | ActiveCloud | BY | |||
| Maksim | Pugachou | Datahata | BY | |||
| Denis | Pyzhikov | CJSC RASCOM | RU | AS20764 | ||
| Artsiom | Rachytski | Mobile TeleSystems JLLC | BY | AS25106 | ||
| Serge | Radovcic | RIPE NCC | ||||
| Alexey | Rogdev | VEON | RU | AS3216 | ||
| Olga | Rogova | NewTelco GmbH | DE | |||
| Olga | Romanova | IP4MARKET | RU | |||
| Arseny | Roshin | BSUIR | BY | |||
| Dmitry | Rud | DDoS-Guard | RU | AS57724 | ||
| Dmitriy | Rudyuk | COSMOS TV JLLC | BY | AS31143 | ||
| Anastasiya | Ruskevich | ООО «Мобильный сервис» | BY | |||
| Victor | Rvantsov | SC NBRB | BY | |||
| Vlada | Safronova | BSUIR | BY | |||
| Yauheni | Salauyou | JSV Giprosvjaz | BY | |||
| Yury | Santerski | Flynet | BY | AS49711 AS50345 AS50438 | ||
| Alex | Semenyaka | RIPE NCC | ||||
| Martin | Semrad | NIX.CZ / NIX.SK | CZ | |||
| Sergei | Serdechny | Gurtam | BY | |||
| Ucha | Seturi | Small and Medium Telecom Operators Association of Georgia | GE | AS404505594 | ||
| Natalia | Shamaeva | PJSC MTS | RU | AS8359 | ||
| Andrei | Sharaev | Atlant-Telecom | BY | AS20852 | ||
| Artsiom | Sharkov | SoftProm | BY | |||
| Ivan | Shevelev | Rostelecom | RU | AS12389 | ||
| Alexander | Shlygin | EPAM | BY | |||
| Dmitry | Shmidt | DDoS-GUARD LTD | RU | AS57724 | ||
| Dzmitry | Shyshatski | JVLL «BeCloud» | BY | |||
| Raman | Siarheyeu | UIIP | BY | |||
| Yury | Sidarenka | CERT.BY | BY | |||
| Andrey | Silich | BELGIE | BY | |||
| Aleksandr | Simonovich | BELGIE | BY | |||
| Sergey | Sitkov | Promtelecom | UA | |||
| Yuriy | Skripochka | FIORD | RU | AS28917 | ||
| Aliaksandr | Smirnou | Business Network | BY | |||
| Alexey | Sobolevsky | Entrepreneur | BY | AS2 | ||
| Roman | Sokolov | PJSC MTS | RU | AS8359 | ||
| Svetlana | Solodova | Rostelecom | RU | AS2878 | ||
| Sergey | Staritsyn | MOSCONNECT LLC | RU | AS201588 | ||
| Alexey | Starzhinskiy | CJSC TransTelecom | RU | AS20485 | ||
| Maxim | Sterjanov | BSUIR | BY | |||
| Sergey | Strijak | Promtelecom | UA | |||
| Piotr | Strzyżewski | Silesian University of Technology, Computer Centre | PL | |||
| Massimiliano | Stucchi | RIPE NCC | ||||
| Sofia | Sushkina | IP4MARKET | RU | |||
| Alexandr | Sushko | Investigative Committee | RU | |||
| Karen | Tadevosyan | ANAU/Center of Information Technologies and Innovation Programs | AM | |||
| Christian | Teuschel | RIPE NCC | ||||
| Alexander | Tischenko | InTelCom | RU | AS62040 | ||
| Nigel | Titley | Chairman, RIPE NCC Executive Board | GB | |||
| Alexander | Tratsevsky | JLLC «Mobile TeleSystems» | BY | AS25106 | ||
| Nathalie | Trenaman | RIPE NCC | ||||
| Alexander | Tsyganov | PJSC MTS | RU | AS8359 | ||
| Olga | Tunik | Interoute | RU | AS8928 | ||
| Sergey | Turomsha | RUE Beltelecom | BY | AS6687 | ||
| Evgeniy | Vasilets | «BeST» CJSC | BY | AS44087 | ||
| Hromov | Vasiliy | MnogoByte LLC | RU | AS199251 | ||
| Olha | Vasylevych | Hosting Ukraine LLC | UA | AS200000 | ||
| Andrei | Vazhnik | RUE Beltelecom | BY | AS6697 | ||
| Andrei | Vialikaselets | Velcom | BY | AS42772 | ||
| Viktor Kovalev | Viktor kovalev | science association | BY | AS123456789 | ||
| Halina | Vlasava | BSUIR | BY | |||
| Alexander | Vlasov | Deutsche Telekom AG | RU | AS3320 | ||
| Andy | Vorobyov | ccTLD.RU | RU | |||
| Anatoliy | Voronin | MnogoByte LLC | RU | AS42632 | ||
| Alexandra | Vos | RIPE NCC | ||||
| Aleksey | Zakrevskiy | Piring LTD | RU | AS50952 | ||
| Theodore | Zassourtsev | i7 LLC | RU | |||
| Nastassia | Zianevich | JSV «Giprosvjaz» | BY | |||
| Jan | Žorž | Internet Society | SI | |||
| Dmitri | Zubik | BSEU | BY | |||
| Дмитрий | Рускевич | OOO «ТВконтент» | BY |
This text is also available in English







