This plan is dynamic – click on each session for the agenda.
The agenda below uses the CET time zone (UTC+1). If you are attending from a different time zone, make sure to convert to find the appropriate time.
|
Monday 9 November |
Tuesday 10 November |
Wednesday 11 November |
Thursday 12 November |
Friday 13 November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | RIPEstat’s Next UI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Tutorial | Plenary | Plenary | Plenary | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Daily Kahoot! Quiz | The Daily Kahoot! Quiz | The Daily Kahoot! Quiz | The Daily Kahoot! Quiz | The Daily Kahoot! Quiz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Tutorial | Plenary | Plenary | Plenary | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | Closing Break | Closing Break | Closing Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Closing Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | Closing Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Этот текст также доступен на русском







